GST will be charged in addition to the prices mentioned.
SOLO
₹10,000
/month
GET STARTED
|
CLINIC
₹20,000
/month
GET STARTED
|
HOSPITAL
₹50,000
/month
GET STARTED
|
|
---|---|---|---|
Brand Identity Kickstart | |||
Your Brand Website | Personal / Brand | Brand Clinic | Brand Multi-page Website |
Your Brand Blog | |||
Your Brand LinkedIn | |||
Your Brand Facebook Page | |||
Your Brand Twitter Account | |||
No of Custom Email ID | 1 | Upto 2 | Upto 5 |
Keyword Research | Upto 3 Keywords | Upto 5 Keywords | Upto 10 Keywords |
Competition Analysis | |||
Patient Research | |||
Patient Journey Mapping | |||
Google Business Listing | |||
Monthly Branding | |||
Local SEO | |||
Keyword Ranking | |||
Blog Posts | 2 | 3 | 5 |
LinkedIn Optimization | |||
Link Building (DA 30- 90) | 10 | 20 | 50 |
Article Submission | 2 | 3 | 5 |
Email Marketing Campaigns | 2 | 3 | 5 |
Website Content Update | |||
Social Media Management | |||
Reputation Management | |||
Online Reviews Management | |||
Dedicated Support | |||
Audit Reporting | |||
Tech Offerings | |||
Consultation Booking: | |||
SMS | |||
Website Dashboard | |||
Integrations: | |||
Booking SMS | |||
Booking Reminders SMS | Upto 100/m | Upto 200/m | Upto 500/m |
Patient Feedback System |
SOLO
₹9,000
/month billed annually
GET STARTED
|
CLINIC
₹18,000
/month billed annually
GET STARTED
|
HOSPITAL
₹45,000
/month billed annually
GET STARTED
|
|
---|---|---|---|
Brand Identity Kickstart | |||
Your Brand Website | Personal / Brand | Brand Clinic | Brand Multi-page Website |
Your Brand Blog | |||
Your Brand LinkedIn | |||
Your Brand Facebook Page | |||
Your Brand Twitter Account | |||
No of Custom Email ID | 1 | Upto 2 | Upto 5 |
Keyword Research | Upto 3 Keywords | Upto 5 Keywords | Upto 10 Keywords |
Competition Analysis | |||
Patient Research | |||
Patient Journey Mapping | |||
Google Business Listing | |||
Monthly Branding | |||
Local SEO | |||
Keyword Ranking | |||
Blog Posts | 2 | 3 | 5 |
LinkedIn Optimization | |||
Link Building (DA 30- 90) | 10 | 20 | 50 |
Article Submission | 2 | 3 | 5 |
Email Marketing Campaigns | 2 | 3 | 5 |
Website Content Update | |||
Social Media Management | |||
Reputation Management | |||
Online Reviews Management | |||
Dedicated Support | |||
Audit Reporting | |||
Tech Offerings | |||
Consultation Booking: | |||
SMS | |||
Website Dashboard | |||
Integrations: | |||
Booking SMS | |||
Booking Reminders SMS | Upto 100/m | Upto 200/m | Upto 500/m |
Patient Feedback System |